A firing protocol is used when installing or commissioning floor heating systems. It ensures that the temperature is adjusted in a controlled way over multiple days.
This process helps to:
Prevent cracks in concrete floors
Ensure proper curing
Protect the heating system
The protocol is executed by scheduling temperature setpoints and actions for each day.
Configuration
1. Prepare the protocol
Select the required standard:
BS EN 1264-2:2008+A1:2012
DIN EN 1264-4 (8 days)
DIN EN 1264-4 (20 days)
Identify the required values per day from the protocol table
Attention!
Multiply the value by 10 (ex. enter a value of 200 when you want 20°C). The development team is currently resolving this issue.
2. Create a schedule for each day
For each day in the protocol:
Open the Scheduler
Navigate to the correct date
Double-click on the desired time
Enter a title (e.g. Day 1, Day 2, etc.)
Set the correct start date and time
Set Repeat to Never

3. Configure the task
Under Tasks:
Select Task type: Execute Action
Set Execution rule: Only Last
Select Asset Type (e.g. Thermobile boiler)
Select the correct Asset
Select Action Definition: Setpoint Secondary temperature
Enter the Value according to the protocol

4. Add additional actions (if required)
Some days require additional actions, such as enabling or disabling the floor heating system.
To add an additional action:
Click the Add (+) button in the Tasks section
Configure the following fields:
Task type: Execute Action
Execution rule: Only Last
Asset Type: Same as the main action (e.g. Thermobile boiler)
Asset: Same asset as the main action
Action Definition: Floor heating status
Value:
Set to On / 1 to enable heating
Set to Off / 0 to disable heating
Click Save to add the action to the schedule
Repeat these steps if multiple actions are required for the same day.
5. Repeat for all days
Create a separate schedule for each day
Ensure each schedule contains the correct values and actions
Day | Planning type | Action definition | Value | Task color |
|---|---|---|---|---|
Day 1 | Take action | Setpoint Secondary temperature | 20 | Green: #1ED828 |
Take action | Floor heating status | 1 | Green: #1ED828 | |
Day 2 | Take action | Setpoint Secondary temperature | 25 | Orange: #EC7B11 |
Day 3 | Take action | Setpoint Secondary temperature | 30 | Orange: #EC7B11 |
Day 4 | Take action | Setpoint Secondary temperature | 35 | Orange: #EC7B11 |
Day 5 | Take action | Setpoint Secondary temperature | 40 | Orange: #EC7B11 |
Day 6 | Take action | Setpoint Secondary temperature | 40 | Orange: #EC7B11 |
Day 7 | Take action | Setpoint Secondary temperature | 35 | Orange: #EC7B11 |
Day 8 | Take action | Setpoint Secondary temperature | 30 | Orange: #EC7B11 |
Day 9 | Take action | Setpoint Secondary temperature | 25 | Orange: #EC7B11 |
Day 10 | Take action | Setpoint Secondary temperature | 20 | Orange: #EC7B11 |
Day 11 | Take action | Setpoint Secondary temperature | 0 | Red: #EC2A11 |
Take action | Floor heating status | 3 | Red: #EC2A11 | |
Take action | Floor heating status | 0 | Red: #EC2A11 |
Day | Planning type | Action definition | Value | Task color |
|---|---|---|---|---|
Day 1 | Take action | Setpoint Secondary temperature | 25 | Green: #1ED828 |
Take action | Floor heating status | 1 | Green: #1ED828 | |
Day 2 | Take action | Setpoint Secondary temperature | 25 | Orange: #EC7B11 |
Day 3 | Take action | Setpoint Secondary temperature | 25 | Orange: #EC7B11 |
Day 4 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 5 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 6 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 7 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 8 | Take action | Setpoint Secondary temperature | 0 | Red: #EC2A11 |
Take action | Floor heating status | 3 | Red: #EC2A11 | |
Take action | Floor heating status | 0 | Red: #EC2A11 |
Day | Planning type | Action definition | Value | Task color |
|---|---|---|---|---|
Day 1 | Take action | Setpoint Secondary temperature | 25 | Green: #1ED828 |
Take action | Floor heating status | 1 | Green: #1ED828 | |
Day 2 | Take action | Setpoint Secondary temperature | 30 | Orange: #EC7B11 |
Day 3 | Take action | Setpoint Secondary temperature | 35 | Orange: #EC7B11 |
Day 4 | Take action | Setpoint Secondary temperature | 40 | Orange: #EC7B11 |
Day 5 | Take action | Setpoint Secondary temperature | 45 | Orange: #EC7B11 |
Day 6 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 7 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 8 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 9 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 10 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 11 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 12 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 13 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 14 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 15 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 16 | Take action | Setpoint Secondary temperature | 50 | Orange: #EC7B11 |
Day 17 | Take action | Setpoint Secondary temperature | 45 | Orange: #EC7B11 |
Day 18 | Take action | Setpoint Secondary temperature | 35 | Orange: #EC7B11 |
Day 19 | Take action | Setpoint Secondary temperature | 25 | Orange: #EC7B11 |
Day 20 | Take action | Setpoint Secondary temperature | 0 | Red: #EC2A11 |
Take action | Floor heating status | 3 | Red: #EC2A11 | |
Take action | Floor heating status | 0 | Red: #EC2A11 |
Result
The heating system follows a predefined temperature profile over multiple days, ensuring proper curing of the floor and minimizing the risk of cracks or damage.