Standards used
Below is an overview of the heating protocols used, their schedules and the required settings for the actions in the planner.
BS EN 1264-2:2008+A1:2012
Day | Planning type | Action definition | Value | Task color |
---|---|---|---|---|
Day 1 | Take action | Setpoint temperature start burner 1 | 20 | Green: #1ED828 |
Take action | Floor heating status | 1 | Green: #1ED828 | |
Day 2 | Take action | Setpoint temperature start burner 1 | 25 | Orange: #EC7B11 |
Day 3 | Take action | Setpoint temperature start burner 1 | 30 | Orange: #EC7B11 |
Day 4 | Take action | Setpoint temperature start burner 1 | 35 | Orange: #EC7B11 |
Day 5 | Take action | Setpoint temperature start burner 1 | 40 | Orange: #EC7B11 |
Day 6 | Take action | Setpoint temperature start burner 1 | 40 | Orange: #EC7B11 |
Day 7 | Take action | Setpoint temperature start burner 1 | 35 | Orange: #EC7B11 |
Day 8 | Take action | Setpoint temperature start burner 1 | 30 | Orange: #EC7B11 |
Day 9 | Take action | Setpoint temperature start burner 1 | 25 | Orange: #EC7B11 |
Day 10 | Take action | Setpoint temperature start burner 1 | 20 | Orange: #EC7B11 |
Day 11 | Take action | Setpoint temperature start burner 1 | 0 | Red: #EC2A11 |
Take action | Floor heating status | 3 | Red: #EC2A11 | |
Take action | Floor heating status | 0 | Red: #EC2A11 |
DIN EN 1264-4 8 days
Day | Planning type | Action definition | Value | Task color |
---|---|---|---|---|
Day 1 | Take action | Setpoint temperature start burner 1 | 25 | Green: #1ED828 |
Take action | Floor heating status | 1 | Green: #1ED828 | |
Day 2 | Take action | Setpoint temperature start burner 1 | 25 | Orange: #EC7B11 |
Day 3 | Take action | Setpoint temperature start burner 1 | 25 | Orange: #EC7B11 |
Day 4 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 5 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 6 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 7 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 8 | Take action | Setpoint temperature start burner 1 | 0 | Red: #EC2A11 |
Take action | Floor heating status | 3 | Red: #EC2A11 | |
Take action | Floor heating status | 0 | Red: #EC2A11 |
DIN EN 1264-4 20 days
Day | Planning type | Action definition | Value | Task color |
---|---|---|---|---|
Day 1 | Take action | Setpoint temperature start burner 1 | 25 | Green: #1ED828 |
Take action | Floor heating status | 1 | Green: #1ED828 | |
Day 2 | Take action | Setpoint temperature start burner 1 | 30 | Orange: #EC7B11 |
Day 3 | Take action | Setpoint temperature start burner 1 | 35 | Orange: #EC7B11 |
Day 4 | Take action | Setpoint temperature start burner 1 | 40 | Orange: #EC7B11 |
Day 5 | Take action | Setpoint temperature start burner 1 | 45 | Orange: #EC7B11 |
Day 6 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 7 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 8 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 9 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 10 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 11 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 12 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 13 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 14 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 15 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 16 | Take action | Setpoint temperature start burner 1 | 50 | Orange: #EC7B11 |
Day 17 | Take action | Setpoint temperature start burner 1 | 45 | Orange: #EC7B11 |
Day 18 | Take action | Setpoint temperature start burner 1 | 35 | Orange: #EC7B11 |
Day 19 | Take action | Setpoint temperature start burner 1 | 25 | Orange: #EC7B11 |
Day 20 | Take action | Setpoint temperature start burner 1 | 0 | Red: #EC2A11 |
Take action | Floor heating status | 3 | Red: #EC2A11 | |
Take action | Floor heating status | 0 | Red: #EC2A11 |
Setting up a heating protocol on the Calculus portal
Open the Calculus portal and go to the planner via the navigation menu.
It always opens on the current date and is highlighted in green. You can use the date selector in the top left corner to get to the date you want. Then double-click on the time you want to schedule an action.
You are now in the Schedule panel.
Give this action a title (for example, Day 1). Verify that the start date/time is correct and set the replay to Never.
Give the action a color. Which color should be used on which day can be found in the tables above.
For the schedule type, choose Take action and for the execution rule for Only the last one.
Choose Thermobile boiler as the asset type, and as asset the specific boiler for which you want to use the heating protocol.
As an action definition, choose Setpoint temperature start burner 1. Enter the number that you find in the table above as a value.
On some days, multiple actions have to be performed. You can add a new action by clicking on the Add button, above the ExecuteAction box.
Finally, click on Save and repeat the above steps for each day in the table.